Planning a trip to Egypt means budgeting for entry tickets to the pyramids, temples, tombs, and museums you'll actually visit — and those prices vary a lot more than most guides let on. A Cairo resident and a foreign visitor pay different rates almost everywhere, students get a discount on both scales, and a handful of sites (the tombs of Sety I and Nefertari in the Valley of the Kings, for example) charge a steep premium over everything else because of strict daily visitor caps meant to protect fragile, brightly-painted walls that are over 3,000 years old.
This guide is built directly from Egypt's
Ministry of Tourism and Antiquities' own official ticket-price list — 200 real, individually priced sites and museums across 24 governorates and regions, not a rough estimate. Every price below is in Egyptian Pounds (EGP) and reflects what the Ministry itself publishes; still, government ticket prices do change from time to time, so treat anything more than a few months old with a pinch of caution and double-check a specific site's price with your guide before you travel if it matters to your budget.
A few things worth knowing before you scroll: "Egyptian" and "Egyptian Student" rates apply only to Egyptian nationals and residents with valid ID — as a foreign visitor you'll pay the "Foreign" or "Foreign Student" column (a valid international student ID is usually required for the discount). A dash (—) means that tier isn't offered for that particular site. Several major sites — the Pyramids of Giza, Saqqara, Abu Simbel, Karnak, and Kom Ombo among them — also charge a small separate parking fee per vehicle, noted where it applies. And a number of premium single-tomb tickets (Tutankhamun, Sety I, Nefertari, the Sun Alignment celebration at Abu Simbel) are sold on top of the main site ticket, not instead of it.
If you'd rather not track down and pay for two dozen separate tickets yourself, every site on this list is included in one or more of our guided tours — the itinerary and the ticket cost are both handled for you. Browse
all tours or jump straight to a region below.
Cairo Governorate
The Islamic, Coptic, Jewish antiquities
| Site | Egyptian | Egyptian Student | Foreign | Foreign Student | Hours |
|---|
| Salah al-Din al-Ayyubi Citadel | 60 EGP | 30 EGP | 550 EGP | 275 EGP | From 8:00am to 5:00pm |
| Baron Empain Palace | 60 EGP | 30 EGP | 220 EGP | 110 EGP | From 9:00am to 6:00pm |
| Panorama of the Roof | 30 EGP | 30 EGP | 120 EGP | 120 EGP | — |
| AI-Mu'izz Street | 20 EGP | 10 EGP | 220 EGP | 110 EGP | From 9:00am to 5:00pm |
| Madrasa of Sultan Hassan & Al-Rifa’i Mosque | — | — | 220 EGP | 110 EGP | From 9:00am to 5:00pm |
| Bayt al-Suhaymi | 10 EGP | 5 EGP | 220 EGP | 110 EGP | From 9:00am to 5:00pm |
| Bab Zuwayla | 10 EGP | 5 EGP | 100 EGP | 50 EGP | From 9:00am to 5:00pm |
| Madrasa- Mosque of Muhammad Abu al-Dahab | 10 EGP | 5 EGP | 100 EGP | 50 EGP | From 9:00am to 5:00pm |
| The Mawlawiyya Takiyya | 10 EGP | 5 EGP | 100 EGP | 50 EGP | From 9:00am to 5:00pm |
| Al-Ghuri Complex, The dome, The Sabil and The House | 10 EGP | 5 EGP | 150 EGP | 75 EGP | From 9:00am to 5:00pm |
| Wikala of al-Ghuri | 10 EGP | 5 EGP | 100 EGP | 50 EGP | From 9:00am to 5:00pm |
| Jamal Al-Din Al-Dhahabi's house | 10 EGP | 5 EGP | 30 EGP | 15 EGP | From 9:00am to 5:00pm |
| Ali Labib House | 10 EGP | 5 EGP | 100 EGP | 50 EGP | From 9:00am to 5:00pm |
| House of al-Harawy | 10 EGP | 5 EGP | 100 EGP | 50 EGP | From 9:00am to 5:00pm |
| Sabil-Kuttab of Sultan Qaitbay | 10 EGP | 5 EGP | 100 EGP | 50 EGP | From 9:00am to 5:00pm |
| Prince Taz Palace | — | — | — | — | From 9:00am to 5:00pm |
| House of Sitt Wasila | 10 EGP | 5 EGP | 100 EGP | 50 EGP | From 9:00am to 5:00pm |
| Mosque of ibn Tulun | — | — | — | — | From 9:00am to 5:00pm |
| Nilometer | 20 EGP | 10 EGP | 120 EGP | 60 EGP | From 9:00am to 5:00pm |
| Fustat | 10 EGP | 5 EGP | 20 EGP | 10 EGP | From 9:00am to 5:00pm |
| Al-Manasterly Palace | Within Nilometer Ticket | From 9:00am to 5:00pm |
| Sabil-Kuttab of Nafisa al-Bayda | 10 EGP | 5 EGP | 60 EGP | 30 EGP | From 9:00am to 5:00pm |
| Tombs of Muhammad Ali Family (Hosh al-Basha) | 10 EGP | 5 EGP | 40 EGP | 20 EGP | From 9:00am to 5:00pm |
| Mary Tree | 10 EGP | 5 EGP | 120 EGP | 60 EGP | From 9:00am to 5:00pm |
| The Hanging Church | — | — | — | — | From 9:00am to 4:00pm |
| Abu Serga Church | — | — | — | — | From 9:00am to 4:00pm |
| Ben Ezra Synagogue | — | — | — | — | From 9:00am to 4:00pm |
| Mosque of Amr ebn al-As | — | — | — | — | From 9:00am to 4:00pm |
| Al-Darb al-Ahmar Vistor Route | 20 EGP | 10 EGP | 120 EGP | 60 EGP | From 9:00am to 5:00pm |
The Egyptian, Greek and Roman Antiquities
| Site | Egyptian | Egyptian Student | Foreign | Foreign Student | Hours |
|---|
| Obelisk of Senwosret I | 10 EGP | 5 EGP | 200 EGP | 100 EGP | From 8:00am to 5:00pm |
Museums
| Site | Egyptian | Egyptian Student | Foreign | Foreign Student | Hours |
|---|
| The Egyptian Museum in Cairo | 30 EGP | 10 EGP | 550 EGP | 275 EGP | From 9:00am to 5:00pm |
| Audio guide (The Egyptian Museum) | 30 EGP | 30 EGP | 75 EGP | 75 EGP | — |
| Museum of Islamic Art | 20 EGP | 10 EGP | 340 EGP | 170 EGP | From 9:00am to 5:00pm |
| Coptic Museum | 20 EGP | 10 EGP | 280 EGP | 140 EGP | From 9:00am to 5:00pm |
| Manial (Prince Muhammad Ali) Palace | 20 EGP | 5 EGP | 220 EGP | 110 EGP | From 9:00am to 5:00pm |
| Cairo International Airport Museums (2) | 5 Dollars (all visitors) | 24 hours |
| Cairo International Airport Museums (3) | 5 Dollars (all visitors) | 24 hours |
| Royal Carriages Museum | 30 EGP | 10 EGP | 300 EGP | 150 EGP | From 9:00am to 5:00pm |
| Helwan Corner Museum (Farouk's Corner) | 20 EGP | 10 EGP | 100 EGP | 50 EGP | From 9:00am to 3:00pm |
| Gayer-Anderson Museum | 10 EGP | 5 EGP | 100 EGP | 50 EGP | From 9:00am to 3:00pm |
| National Museum of Egyptian Civilization | 80 EGP | 40 EGP | 500 EGP | 250 EGP | From 9:00am to 5:00pm (Fri: 9am-5pm & 6pm-9pm) |
Giza Governorate
The Egyptian, Greek and Roman Antiquities
| Site | Egyptian | Egyptian Student | Foreign | Foreign Student | Hours |
|---|
| Giza Necropolis | 60 EGP | 30 EGP | 700 EGP | 350 EGP | From 7:00am to 5:00pm |
| Pyramid of Khufu | 100 EGP | 50 EGP | 1000 EGP | 500 EGP | From 7:00am to 5:00pm (closed 12-1pm) |
| Pyramid of Khafre | 30 EGP | 10 EGP | 280 EGP | 140 EGP | From 7:00am to 5:00pm |
| Pyramid of Menkaure | 30 EGP | 10 EGP | 280 EGP | 140 EGP | From 7:00am to 5:00pm |
| The Sphinx (Private visits only + Site opening fee) | 200 EGP private-visit surcharge | After official working hours |
| Tomb of Meresankh III | 20 EGP | 5 EGP | 200 EGP | 100 EGP | From 7:00am to 5:00pm |
| Worker's Cemetery | — | — | 400 EGP | 200 EGP | From 7:00am to 5:00pm (Minimum 5 tickets) |
| Parking Tickets in the Pyramids of Giza | Car EGP 25 - Minibus EGP 75 - Bus EGP 100 | — |
Saqqara & Dahshur Sites
The Egyptian, Greek and Roman Antiquities
| Site | Egyptian | Egyptian Student | Foreign | Foreign Student | Hours |
|---|
| Saqqara Area (Includes Pyramid of Djoser Complex, Pyramid of Unas, Pyramid of Teti, Tombs of Kagemni, Nikauisesi, Ankhmahor, Neferseshemptah, Ptahhotep, Idut, Unasankh, Iynefert) | 30 EGP | 10 EGP | 600 EGP | 300 EGP | From 8:00am to 5:00pm |
| Step Pyramid Complex from the Southern Entrance | 40 EGP | 20 EGP | 280 EGP | 140 EGP | From 8:00am to 5:00pm |
| Noblemen's Tomb & New Kingdom Tombs in the Horemheb in Bubasteum | 20 EGP | 10 EGP | 400 EGP | 200 EGP | From 8:00am to 5:00pm |
| Serapeum | 20 EGP | 5 EGP | 340 EGP | 170 EGP | From 8:00am to 5:00pm |
| Tomb of Mereruka | 20 EGP | 5 EGP | 200 EGP | 100 EGP | From 8:00am to 5:00pm |
| The Southern Tomb | 40 EGP | 20 EGP | 300 EGP | 150 EGP | From 8:00am to 5:00pm |
| Ticket for all Saqqara Tombs | — | — | 1000 EGP | 500 EGP | From 8:00am to 5:00pm |
| Parking Tickets in the Saqqara Site | Car EGP 25 - Minibus EGP 75 - Bus EGP 100 | — |
| Dahshur | 10 EGP | 5 EGP | 200 EGP | 100 EGP | From 8:00am to 5:00pm |
| Mit Rahina | 10 EGP | 5 EGP | 200 EGP | 100 EGP | From 8:00am to 5:00pm |
| Parking Tickets in Mit Rahina | Car EGP 25 - Minibus EGP 75 - Bus EGP 100 | — |
Bahariyya Oasis
The Egyptian, Greek and Roman Antiquities
| Site | Egyptian | Egyptian Student | Foreign | Foreign Student | Hours |
|---|
| Bahariyya Oasis | 10 EGP | 5 EGP | 100 EGP | 50 EGP | From 8:00am to 4:00pm |
Alexandria
The Islamic, Coptic, Jewish antiquities
| Site | Egyptian | Egyptian Student | Foreign | Foreign Student | Hours |
|---|
| Qaitbay Citadel | 60 EGP | 30 EGP | 200 EGP | 100 EGP | From 9:00am to 7:00pm |
| Abu Mena Archaeological Site | — | — | — | — | From 7:00am to 7:00pm |
The Egyptian, Greek and Roman Antiquities
| Site | Egyptian | Egyptian Student | Foreign | Foreign Student | Hours |
|---|
| Pompey’s Pillar | 20 EGP | 5 EGP | 200 EGP | 100 EGP | From 9:00am to 5:00pm |
| Kom al-Dekka (Amphitheater) | 20 EGP | 10 EGP | 200 EGP | 100 EGP | From 9:00am to 5:00pm |
| Kom al-Shuqafa | 30 EGP | 10 EGP | 200 EGP | 100 EGP | From 9:00am to 5:00pm |
| Mustafa Kamel Tombs | 10 EGP | 5 EGP | 100 EGP | 50 EGP | From 9:00am to 5:00pm |
| Al-Anfushy | 10 EGP | 5 EGP | 100 EGP | 50 EGP | From 9:00am to 5:00pm |
| El-Shatby Cemetery | 20 EGP | 10 EGP | 100 EGP | 50 EGP | From 9:00am to 5:00pm |
| Underwater Antiquities | 35 EGP | 35 EGP | 180 EGP | 90 EGP | From 9:00am to 5:00pm |
Museums
| Site | Egyptian | Egyptian Student | Foreign | Foreign Student | Hours |
|---|
| National Museum of Alexandria | 20 EGP | 5 EGP | 220 EGP | 110 EGP | From 9:00am to 5:00pm |
| Royal Jewellery Museum | 20 EGP | 5 EGP | 220 EGP | 110 EGP | From 9:00am to 5:00pm |
| Greco-Roman Museum | 40 EGP | 20 EGP | 400 EGP | 200 EGP | From 9:00am to 5:00pm |
Suez
Museums
| Site | Egyptian | Egyptian Student | Foreign | Foreign Student | Hours |
|---|
| National Museum of Suez | 20 EGP | 10 EGP | 180 EGP | 90 EGP | From 9:00am to 3:00pm |
Ismailia
Museums
| Site | Egyptian | Egyptian Student | Foreign | Foreign Student | Hours |
|---|
| Ismailia Museum | 10 EGP | 5 EGP | 100 EGP | 50 EGP | From 9:00am to 3:00pm |
Marsa Matrouh
The Egyptian, Greek and Roman Antiquities
| Site | Egyptian | Egyptian Student | Foreign | Foreign Student | Hours |
|---|
| Temple of Aghurmi | 10 EGP | 5 EGP | 120 EGP | 60 EGP | From 9:00am to 5:00pm |
| Tombs of Gabal al-Mawta | 10 EGP | 5 EGP | 120 EGP | 60 EGP | From 9:00am to 5:00pm |
Museums
| Site | Egyptian | Egyptian Student | Foreign | Foreign Student | Hours |
|---|
| Matruh Museum | 20 EGP | 10 EGP | 180 EGP | 90 EGP | From 9am-3pm & 5pm-10pm (Summer); From 9am-5pm (Winter) |
| Rommel's Cave Museum | 10 EGP | 5 EGP | 100 EGP | 50 EGP | From 9:00am to 3:00pm |
Al Beheira
The Islamic, Coptic, Jewish antiquities
| Site | Egyptian | Egyptian Student | Foreign | Foreign Student | Hours |
|---|
| Rosetta City Monuments | 10 EGP | 5 EGP | 120 EGP | 60 EGP | From 8:30am to 4:00pm |
| Qaitbay Citadel in Rosetta | 10 EGP | 5 EGP | 30 EGP | 15 EGP | From 8:30am to 4:00pm |
| Monastery of St Pshoi | — | — | — | — | From 8:00am to 5:00pm |
| Monastery of the Syrians | — | — | — | — | From 8:00am to 5:00pm |
| Monastery of al-Baramus | — | — | — | — | From 8:00am to 5:00pm |
| Monastery of St Macarius | — | — | — | — | From 8:00am to 5:00pm |
Kafr al-Sheikh
Museums
| Site | Egyptian | Egyptian Student | Foreign | Foreign Student | Hours |
|---|
| Kafr al-Sheikh Museum | 20 EGP | 10 EGP | 220 EGP | 110 EGP | From 9:00am to 4:00pm |
Gharbia
Museums
| Site | Egyptian | Egyptian Student | Foreign | Foreign Student | Hours |
|---|
| Tanta Museum | 20 EGP | 10 EGP | 150 EGP | 75 EGP | From 9:00am to 3:00pm |
Al-Sharqiyya
The Egyptian, Greek and Roman Antiquities
| Site | Egyptian | Egyptian Student | Foreign | Foreign Student | Hours |
|---|
| Tell Basta | 10 EGP | 5 EGP | 150 EGP | 75 EGP | From 9am-6pm (Summer); From 9am-5pm (Winter) |
| Parking Tickets in Tell Basta | Car EGP 25 - Minibus EGP 75 - Bus EGP 100 | — |
| Tanis (San al-Hagar) | 10 EGP | 5 EGP | 120 EGP | 60 EGP | From 9am-6pm (Summer); From 9am-5pm (Winter) |
Museums
| Site | Egyptian | Egyptian Student | Foreign | Foreign Student | Hours |
|---|
| Tell Basta Museum | Within Tell Basta Ticket | From 9:00am to 3:00pm |
Fayoum
The Egyptian, Greek and Roman Antiquities
| Site | Egyptian | Egyptian Student | Foreign | Foreign Student | Hours |
|---|
| Qasr Qarun | 10 EGP | 5 EGP | 150 EGP | 75 EGP | From 8:00am to 5:00pm |
| Hawara Pyramid | 10 EGP | 5 EGP | 150 EGP | 75 EGP | From 8:00am to 5:00pm |
| Al-Lahun Pyramid | 10 EGP | 5 EGP | 150 EGP | 75 EGP | From 8:00am to 5:00pm |
| Karanis | 10 EGP | 5 EGP | 150 EGP | 75 EGP | From 8:00am to 5:00pm |
| Medinet Madi | 10 EGP | 5 EGP | 120 EGP | 60 EGP | From 8:00am to 5:00pm |
Museums
| Site | Egyptian | Egyptian Student | Foreign | Foreign Student | Hours |
|---|
| Kom Aushim Museum | 10 EGP | 5 EGP | 100 EGP | 50 EGP | From 9:00am to 3:00pm |
Beni Suef
The Egyptian, Greek and Roman Antiquities
| Site | Egyptian | Egyptian Student | Foreign | Foreign Student | Hours |
|---|
| Pyramid of Meidum | 10 EGP | 5 EGP | 150 EGP | 75 EGP | From 8:00am to 5:00pm |
EL Minya
The Islamic, Coptic, Jewish antiquities
| Site | Egyptian | Egyptian Student | Foreign | Foreign Student | Hours |
|---|
| Zawyet Sultan | 20 EGP | 10 EGP | 100 EGP | 50 EGP | From 8:00am to 5:00pm |
| Al-Bahnasa | — | — | — | — | From 9:00am to 5:00pm |
| Gabal al-Tayr | — | — | — | — | From 9:00am to 5:00pm |
The Egyptian, Greek and Roman Antiquities
| Site | Egyptian | Egyptian Student | Foreign | Foreign Student | Hours |
|---|
| Tuna al-Gabal | 20 EGP | 10 EGP | 200 EGP | 100 EGP | From 8:00am to 5:00pm |
| Tell al-Amarna | 20 EGP | 10 EGP | 200 EGP | 100 EGP | From 8:00am to 5:00pm |
| The Royal Tomb | 20 EGP | 10 EGP | 120 EGP | 60 EGP | From 8:00am to 5:00pm |
| Fraser Tombs | 20 EGP | 10 EGP | 100 EGP | 50 EGP | From 8:00am to 5:00pm |
| Tombs of Beni Hasan | 20 EGP | 10 EGP | 200 EGP | 100 EGP | From 8:00am to 5:00pm |
Museums
| Site | Egyptian | Egyptian Student | Foreign | Foreign Student | Hours |
|---|
| Mallawi Museum | 10 EGP | 5 EGP | 120 EGP | 60 EGP | From 9:00am to 3:00pm |
Asyut
The Egyptian, Greek and Roman Antiquities
| Site | Egyptian | Egyptian Student | Foreign | Foreign Student | Hours |
|---|
| Tombs of Meir | 10 EGP | 5 EGP | 100 EGP | 50 EGP | From 8:00am to 5:00pm |
| Tombs of al-Hammamiyya | 10 EGP | 5 EGP | 100 EGP | 50 EGP | From 8:00am to 5:00pm |
| Deir al-Muharraq | — | — | — | — | From 9:00am to 5:00pm |
New Valley - Dakhla Oasis
The Egyptian, Greek and Roman Antiquities
| Site | Egyptian | Egyptian Student | Foreign | Foreign Student | Hours |
|---|
| Tombs of al-Muzawwaqa | 10 EGP | 5 EGP | 100 EGP | 50 EGP | From 8:00am to 5:00pm |
| Qila al-Dabba & Ayn Asil | 10 EGP | 5 EGP | 100 EGP | 50 EGP | From 8:00am to 5:00pm |
| Temple of Deir al-Hagar | 10 EGP | 5 EGP | 100 EGP | 50 EGP | From 8:00am to 5:00pm |
| Ezbet Bashendi | 10 EGP | 5 EGP | 100 EGP | 50 EGP | From 8:00am to 5:00pm |
The Islamic, Coptic, Jewish antiquities
| Site | Egyptian | Egyptian Student | Foreign | Foreign Student | Hours |
|---|
| Al-Qasr | 10 EGP | 5 EGP | 100 EGP | 50 EGP | From 8:00am to 5:00pm |
New Valley - Kharga Oasis
The Egyptian, Greek and Roman Antiquities
| Site | Egyptian | Egyptian Student | Foreign | Foreign Student | Hours |
|---|
| Temple of Hibis | 10 EGP | 5 EGP | 180 EGP | 90 EGP | From 8:00am to 5:00pm |
| Temple of Qasr al-Ghuweita | 10 EGP | 5 EGP | 100 EGP | 50 EGP | From 8:00am to 5:00pm |
| Temple of Dush (Douch) | 10 EGP | 5 EGP | 100 EGP | 50 EGP | From 8:00am to 5:00pm |
| Temple of Qasr al-Zayyan | 10 EGP | 5 EGP | 100 EGP | 50 EGP | From 8:00am to 5:00pm |
The Islamic, Coptic, Jewish antiquities
| Site | Egyptian | Egyptian Student | Foreign | Foreign Student | Hours |
|---|
| Al Bagawat | 10 EGP | 5 EGP | 120 EGP | 60 EGP | From 8:00am to 5:00pm |
Museums
| Site | Egyptian | Egyptian Student | Foreign | Foreign Student | Hours |
|---|
| New Valley Museum | 10 EGP | 5 EGP | 150 EGP | 75 EGP | From 9:00am to 3:00pm |
Sohag
The Egyptian, Greek and Roman Antiquities
| Site | Egyptian | Egyptian Student | Foreign | Foreign Student | Hours |
|---|
| Temple of Sety (Temple of Abydos) | 10 EGP | 5 EGP | 260 EGP | 130 EGP | From 7:00am to 5:00pm |
| Meritamun Temple | 10 EGP | 5 EGP | 120 EGP | 60 EGP | From 7:00am to 5:00pm |
| Shunet al-Zebib & Kom al-Sultan | 10 EGP | 5 EGP | 100 EGP | 50 EGP | From 7:00am to 5:00pm |
| Al-Sheikh Hamad (Athribis) | 10 EGP | 5 EGP | 150 EGP | 75 EGP | From 7:00am to 5:00pm |
| Tombs of al-Hawawish | 10 EGP | 5 EGP | 150 EGP | 75 EGP | From 7:00am to 5:00pm |
| The White Monastery | — | — | — | — | From 9:00am to 5:00pm |
| The Red Monastery | — | — | — | — | From 9:00am to 5:00pm |
Museums
| Site | Egyptian | Egyptian Student | Foreign | Foreign Student | Hours |
|---|
| Sohag National Museum | 20 EGP | 10 EGP | 150 EGP | 75 EGP | From 9:00am to 3:00pm |
Qena
The Islamic, Coptic, Jewish antiquities
| Site | Egyptian | Egyptian Student | Foreign | Foreign Student | Hours |
|---|
| Prince Youssef Kamal Palace | 10 EGP | 5 EGP | 100 EGP | 50 EGP | From 8:00am to 5:00pm |
| Wikalat al-Giddawy | Within Esna Temple Ticket | From 7:00am to 5:00pm |
The Egyptian, Greek and Roman Antiquities
| Site | Egyptian | Egyptian Student | Foreign | Foreign Student | Hours |
|---|
| Temple of Dendara | 20 EGP | 10 EGP | 300 EGP | 150 EGP | From 7:00am to 5:00pm |
| Panorama of the Roof (Temple of Dendara) | 50 EGP | — | 100 EGP | — | — |
| Parking Tickets in Temple of Dendara | Car EGP 25 - Minibus EGP 75 - Bus EGP 100 | — |
| Temple of Esna | 20 EGP | 10 EGP | 200 EGP | 100 EGP | From 7:00am to 5:00pm |
| Temple of Tod | 10 EGP | 5 EGP | 100 EGP | 50 EGP | From 7:00am to 5:00pm |
| Tombs of al-Moalla | 10 EGP | 5 EGP | 100 EGP | 50 EGP | From 7:00am to 5:00pm |
Luxor
The Egyptian, Greek and Roman Antiquities
| Site | Egyptian | Egyptian Student | Foreign | Foreign Student | Hours |
|---|
| Karnak Temples | 40 EGP | 20 EGP | 600 EGP | 300 EGP | From 6:00am to 5:00pm |
| Temple of Mut | 10 EGP | 5 EGP | 200 EGP | 100 EGP | From 6:00am to 5:00pm |
| Luxor Temple | 40 EGP | 20 EGP | 500 EGP | 250 EGP | From 6:00am to 8:00pm |
| Sphinx Avenue | Requires Karnak and Luxor Temple tickets | — |
| Valley of the Kings | 60 EGP | 30 EGP | 750 EGP | 375 EGP | From 6:00am to 5:00pm |
| Tomb of Tutankhamun | 40 EGP | 20 EGP | 700 EGP | 350 EGP | From 6:00am to 5:00pm |
| Tomb of Rameses V,VI | 30 EGP | 10 EGP | 220 EGP | 110 EGP | From 6:00am to 5:00pm |
| Tomb of Sety I | 500 EGP | 250 EGP | 2000 EGP | — | From 6:00am to 5:00pm |
| Tomb of Ay | 10 EGP | 5 EGP | 200 EGP | 100 EGP | From 6:00am to 5:00pm |
| Temple of Hatshepsut | 40 EGP | 20 EGP | 440 EGP | 220 EGP | From 6:00am to 5:00pm |
| Deir al-Medina | 10 EGP | 5 EGP | 220 EGP | 110 EGP | From 6:00am to 5:00pm |
| Tomb of Pashedu | 10 EGP | 5 EGP | 120 EGP | 60 EGP | From 6:00am to 5:00pm |
| Medinet Habu | 20 EGP | 10 EGP | 220 EGP | 110 EGP | From 6:00am to 5:00pm |
| Valley of the Queens | 30 EGP | 10 EGP | 220 EGP | 110 EGP | From 6:00am to 5:00pm |
| Tomb of Nefertari | 600 EGP | 300 EGP | 2500 EGP | — | From 6:00am to 5:00pm |
| Tomb of Ramose | 20 EGP | 10 EGP | 200 EGP | 100 EGP | From 6:00am to 5:00pm |
| Ramesseum | 20 EGP | 10 EGP | 220 EGP | 110 EGP | From 6:00am to 5:00pm |
| Carter's House and Replica Tomb of Tutankhamun | 10 EGP | 5 EGP | 220 EGP | 110 EGP | From 6:00am to 5:00pm |
| Tombs of Menna and Nakht | 20 EGP | 10 EGP | 200 EGP | 100 EGP | From 6:00am to 5:00pm |
| Tombs of Rekhmire and Sennefer | 10 EGP | 5 EGP | 120 EGP | 60 EGP | From 6:00am to 5:00pm |
| Temple of Sety I (Gurna) | 10 EGP | 5 EGP | 200 EGP | 100 EGP | From 6:00am to 5:00pm |
| Tombs of Userhat and Khonsu | 10 EGP | 5 EGP | 120 EGP | 60 EGP | From 6:00am to 5:00pm |
| Tombs of al-Asasif | 10 EGP | 5 EGP | 200 EGP | 100 EGP | From 6:00am to 5:00pm |
| Tomb of Pabasa | 10 EGP | 5 EGP | 100 EGP | 50 EGP | From 6:00am to 5:00pm |
| Tombs of al-Khokha | 10 EGP | 5 EGP | 120 EGP | 60 EGP | From 6:00am to 5:00pm |
| Tombs of Roy and Shuroy | 20 EGP | 10 EGP | 120 EGP | 60 EGP | From 6:00am to 5:00pm |
| Temple of Isis (Luxor) | 10 EGP | 5 EGP | 100 EGP | 50 EGP | From 6:00am to 5:00pm |
| Qurnet Murai | 10 EGP | 5 EGP | 120 EGP | 60 EGP | From 6:00am to 5:00pm |
| Temple of Merenptah | 10 EGP | 5 EGP | 100 EGP | 50 EGP | From 6:00am to 5:00pm |
| Colossi of Memnon | — | — | — | — | From 6:00am to 5:00pm |
Museums
| Site | Egyptian | Egyptian Student | Foreign | Foreign Student | Hours |
|---|
| Mummification Museum | 20 EGP | 5 EGP | 220 EGP | 110 EGP | From 9am-1pm & 5pm-8pm |
| Luxor Museum | 30 EGP | 10 EGP | 400 EGP | 200 EGP | From 9am-1pm & 5pm-8pm |
| Audio guide (Luxor Museum) | 30 EGP | 30 EGP | 50 EGP | 50 EGP | — |
Aswan
The Islamic, Coptic, Jewish antiquities
| Site | Egyptian | Egyptian Student | Foreign | Foreign Student | Hours |
|---|
| Monastery of St Simeon | 10 EGP | 5 EGP | 100 EGP | 50 EGP | From 7:00am to 5:00pm |
The Egyptian, Greek and Roman Antiquities
| Site | Egyptian | Egyptian Student | Foreign | Foreign Student | Hours |
|---|
| Abu Simbel Temples | 30 EGP | 10 EGP | 750 EGP | 375 EGP | From 6:00am to 5:00pm |
| Celebrating the Sun Alignment on 22 October/22 February | 60 EGP | 20 EGP | 1200 EGP | 600 EGP | From 6:00am to 5:00pm (plus alignment time) |
| Parking Tickets in the Abu Simbel Temples | Car EGP 25 - Minibus EGP 75 - Bus EGP 100 | — |
| Temple of Philae | 40 EGP | 20 EGP | 550 EGP | 275 EGP | From 7:00am to 4:00pm |
| Panorama of the Temples of Philae | 40 EGP | 20 EGP | 200 EGP | 100 EGP | From 7:00am to 4:00pm |
| Temple of Edfu | 40 EGP | 20 EGP | 550 EGP | 275 EGP | From 7:00am to 5:00pm |
| Temple of Kom Ombo | 40 EGP | 20 EGP | 450 EGP | 225 EGP | From 7:00am to 9:00pm |
| Parking Tickets in the Temple of Kom Ombo | Car EGP 25 - Minibus EGP 50 - Bus EGP 100 | — |
| Qubbet al-Hawa | 20 EGP | 10 EGP | 200 EGP | 100 EGP | From 7:00am to 4:00pm |
| Elephantine Island | 20 EGP | 10 EGP | 200 EGP | 100 EGP | From 8:00am to 4:00pm |
| Unfinished Obelisk | 20 EGP | 10 EGP | 220 EGP | 110 EGP | From 7:00am to 4:00pm |
| Temple of Kalabsha | 10 EGP | 5 EGP | 200 EGP | 100 EGP | From 7:00am to 4:00pm |
| Al-Kab | 10 EGP | 5 EGP | 200 EGP | 100 EGP | From 7:00am to 5:00pm |
| Temples of Amada | 10 EGP | 5 EGP | 150 EGP | 75 EGP | From 7:00am to 4:00pm |
| Temples of Wadi al-Sebua | 10 EGP | 5 EGP | 150 EGP | 75 EGP | From 7:00am to 4:00pm |
| Sehel Island | 10 EGP | 5 EGP | 100 EGP | 50 EGP | From 7:00am to 4:00pm |
| Gebel al-Silsila | 10 EGP | 5 EGP | 100 EGP | 50 EGP | From 7:00am to 4:00pm |
| Temple of Isis (Aswan) | 10 EGP | 5 EGP | 150 EGP | 75 EGP | From 7:00am to 4:00pm |
Museums
| Site | Egyptian | Egyptian Student | Foreign | Foreign Student | Hours |
|---|
| Nubia Museum | 30 EGP | 10 EGP | 400 EGP | 200 EGP | From 9am-5pm (Thu/Fri: also 6pm-9pm) |
| Crocodile Museum | Within Kom Ombo Temple ticket | From 7:00am to 9:00pm |
The Red Sea
The Islamic, Coptic, Jewish antiquities
| Site | Egyptian | Egyptian Student | Foreign | Foreign Student | Hours |
|---|
| Al-Quseir Citadel | 10 EGP | 5 EGP | 100 EGP | 50 EGP | From 9:00am to 5:00pm |
| Monastery of St Paul | — | — | — | — | — |
| Monastery of St Anthony | — | — | — | — | — |
Museums
| Site | Egyptian | Egyptian Student | Foreign | Foreign Student | Hours |
|---|
| Hurghada Museum | 80 EGP | 40 EGP | 200 EGP | 100 EGP | From 10am-1pm & 5pm-11pm |
| Audio guide (Hurghada Museum) | 30 EGP | 30 EGP | 50 EGP | 50 EGP | — |
South Sinai
The Islamic, Coptic, Jewish antiquities
| Site | Egyptian | Egyptian Student | Foreign | Foreign Student | Hours |
|---|
| Salah al-Din Citadel (Taba) | 20 EGP | 10 EGP | 400 EGP | 200 EGP | From 9:00am to 5:00pm |
| St Catherine's Monastery | — | — | — | — | From 8:45am-12:45pm (Fri: 10:30-11:30); Closed Sunday |
Museums
| Site | Egyptian | Egyptian Student | Foreign | Foreign Student | Hours |
|---|
